Products › TeakSphere
Thickness | 8mm | |
Layers | 6 | |
Elasticity | 170% | |
Shore Hardness | D50 | |
Abrasion Resistance | Excellent | |
Slip Rating | R10 | EN 51130 |
Fire Classification | Bfls1 | EN 13501-1 |
Thermal Resistance | tbc | |
Emission Free | YES | AgBB |
Area Use Classification | 23/34/42 | EN685 |
Application Time | 10 days | |
Impact Sound Reduction | 4dB | |
Impact Sound Reduction with Shockpad | 20dB | |
Resistance to Chair Castors | Good | EN 425 |
Colour Range | RAL, NCS, Combinations | |
FeRFA Type | Type 8 | BS 8204 |
Guarantee | 15 years |
Real advantages over traditional floors
Fill in your details and we will get back to you, or call 020 8969 0183 to find out more!