Products › LuxSphere
Thickness | 5mm | |
Layers | 6 | |
Elasticity | 230% | |
Shore Hardness | D50 | |
Abrasion Resistance | Good | |
Slip Rating | R9 | EN 51130 |
Fire Classification | Bfls1 | EN 13501-1 |
Thermal Resistance | tbc | |
Emission Free | YES | AgBB |
Area Use Classification | 23/33 | EN685 |
Application Time | 5 days | |
Impact Sound Reduction | 6dB | |
Impact Sound Reduction with Shockpad | 20dB | |
Resistance to Chair Castors | Good | EN 425 |
Colour Range | RAL, NCS, Combinations | |
FeRFA Type | Type 5 | BS 8204 |
Guarantee | 12 years |
Luxury included as standard
Fill in your details and we will get back to you, or call 020 8969 0183 to find out more!